Home › Closed roads
Roads closed by fires today
Traffic incidents related to wildfires published by the DGT. Always check the authorities' instructions before setting out.
| Road | Description | Since | Updated |
|---|---|---|---|
| MA-20 | 21/11/2026 22:12 | 1 d ago | |
| A-70 | 21/11/2026 22:11 | 1 d ago | |
| A-376 | 21/11/2026 22:11 | 1 d ago | |
| SE-30 | 21/11/2026 22:11 | 1 d ago | |
| A-7 | 21/11/2026 22:09 | 1 d ago | |
| A-92 | 21/11/2026 22:09 | 1 d ago | |
| MA-3200 | 21/11/2026 22:08 | 1 d ago | |
| MA-20 | 21/11/2026 22:06 | 1 d ago | |
| N-354 | 21/11/2026 21:58 | 1 d ago | |
| A-7 | 21/11/2026 21:55 | 1 d ago | |
| A-70 | 21/11/2026 21:52 | 1 d ago | |
| A-31 | 21/11/2026 21:50 | 1 d ago | |
| B-20 | 21/11/2026 21:49 | 1 d ago | |
| MA-20 | 21/11/2026 21:43 | 1 d ago | |
| N-340 | 21/11/2026 21:39 | 1 d ago | |
| N-354 | 21/11/2026 21:39 | 1 d ago | |
| SE-30 | 21/11/2026 21:36 | 1 d ago | |
| SE-30 | 21/11/2026 21:53 | 1 d ago | |
| A-30 | 21/11/2026 21:24 | 1 d ago | |
| AI-81 | 21/11/2026 21:09 | 1 d ago | |
| RM-A10 | 21/11/2026 21:05 | 1 d ago | |
| A-70 | 21/11/2026 20:32 | 1 d ago | |
| A-77a | 21/11/2026 19:44 | 1 d ago | |
| A-67 | 16/11/2026 17:31 | 1 d ago | |
| A-49 | 07/11/2026 14:49 | 1 d ago | |
| RM-531 | 26/10/2026 12:14 | 1 d ago | |
| RM-531 | 26/10/2026 12:13 | 1 d ago | |
| RM-531 | 26/10/2026 12:14 | 1 d ago | |
| A-8 | 14/10/2026 05:44 | 1 d ago | |
| A-8 | 04/11/2026 08:29 | 1 d ago | |
| A-4 | 14/10/2026 23:59 | 1 d ago | |
| A-4 | 15/10/2026 00:00 | 1 d ago | |
| A-67 | 27/08/2026 17:10 | 1 d ago | |
| A-67 | 27/08/2026 17:10 | 1 d ago | |
| A-67 | 27/08/2026 17:08 | 1 d ago | |
| AP-7 | 04/08/2026 02:43 | 1 d ago | |
| AP-7 | 04/08/2026 00:47 | 1 d ago | |
| AP-7 | 04/08/2026 02:43 | 1 d ago | |
| AP-7 | 04/08/2026 02:43 | 1 d ago | |
| A-4 | 15/07/2026 08:01 | 1 d ago | |
| A-4 | 15/07/2026 08:02 | 1 d ago | |
| A-4 | 15/07/2026 08:02 | 1 d ago | |
| A-67 | 17/06/2026 13:27 | 1 d ago | |
| A-67 | 02/06/2026 18:25 | 1 d ago | |
| A-67 | 02/06/2026 18:24 | 1 d ago | |
| A-67 | 02/06/2026 18:23 | 1 d ago | |
| A-67 | 01/06/2026 10:34 | 1 d ago | |
| A-67 | 04/05/2026 18:12 | 1 d ago | |
| A-381 | 13/02/2026 08:30 | 1 d ago | |
| A-381 | 13/02/2026 08:30 | 1 d ago | |
| A-4 | 16/01/2026 08:10 | 1 d ago | |
| A-4 | 16/01/2026 08:09 | 1 d ago | |
| A-4 | 16/01/2026 08:09 | 1 d ago |
Source: DGT, real-time information. There may be a delay compared with the real situation.